2018 Ford F-150 SuperCab 6.5-ft. 4WD with Canopy
SOLD
Stock #: | BC0036893 |
---|---|
Serial #: | 1FTFX1E59JKC74626 |
Mileage: | 135,057 km |
Exterior: | White |
Interior: | Gray cloth |
Transmission: | automatic |
Drivetrain: | 4WD |
Fuel Type: | Gasoline |
Engine: | 5.0L |
Fuel Economy (City): |
19 MPG
/ 12.38 L/100km
Estimate, actual rating will vary. |
Fuel Economy (Highway): |
24 MPG
/ 9.8 L/100km
Estimate, actual rating will vary. |
2018 Ford F-150 SuperCab 6.5-ft. 4WD with Canopy, 5.0L V8 OHV 16V engine, 8 cylinder, 4 door, automatic, 4WD, 4-Wheel ABS, cruise control, air conditioning, AM/FM radio, white exterior, black interior, cloth.
Terms/Conditions: This listing has been sold.
Anti-Theft & Locks | Child Safety Door Locks Vehicle Anti-Theft |
---|---|
Braking & Traction | ABS Brakes Limited Slip Differential Locking Differential Vehicle Stability Control System |
Climate Control | Air Conditioning |
Entertainment & Navigation | AM/FM Radio |
Exterior Lighting | Automatic Headlights Daytime Running Lights Fog Lights |
Interior Features | Cruise Control Tachometer Telescopic Steering Column Tilt Steering Tire Inflation/Pressure Monitor Trip Computer |
Safety | Driver Airbag Front Side Airbag Passenger Airbag Side Head Curtain Airbag |
Wheels & Tires | Alloy Wheels Run Flat Tires Steel Wheels |
Seating: | 6 |
---|---|
Fuel Tank Capacity: | 23.00 gal. / 87.17 l |
ABS: | 4-Wheel ABS |
Steering: | R&P |
Brakes: | Front: Disc, Rear: Disc |
Suspension: | Front: Ind, Rear: Live |
Spring Type: | Front: Coil, Rear: Leaf |
Tires: | 275/65R18 |
Headroom: | Front: 408 in. / 1036.32 cm , Rear: 403 in. / 1023.62 cm |
Legroom: | Front: 439 in. / 1115.06 cm , Rear: 335 in. / 850.9 cm |
Length: | 2319 in. / 5890.26 cm |
Width: | 799 in. / 2029.46 cm |
Height: | 772 in. / 1960.88 cm |
Wheelbase: | 145 in. / 368.3 cm |
Ground Clearance: | 94 in. / 238.76 cm |
Listing Location
Wekan Holdings Ltd. DBA Burnaby Repo.com
6139 Trapp Ave
Burnaby, BC
V3N 2V3
Tel: (604) 522-7376
Monday to Friday: 10 am to 6 pm
Saturday: 10 am to 2 pm
Sunday: Closed (Family Day)
After Hours Phone & Text: (604) 999-7653
‡ Finance and lease rates are based on approved credit (OAC) and are estimates for example purposes only.
* Listing details are believed to be accurate, but are not guaranteed, and are subject to change without notice.