2016 RAM 1500 Tradesman Crew Cab SWB 4WD Diesel
SOLD
Stock #: | BC0035801 |
---|---|
Serial #: | 1C6RR7KM8GS216920 |
Mileage: | 131,481 km |
Exterior: | White |
Interior: | Grey cloth |
Transmission: | Automatic |
Drivetrain: | 4WD |
Fuel Type: | Diesel |
Engine: | 3.0L |
Fuel Economy (City): |
16 MPG
/ 14.7 L/100km
Estimate, actual rating will vary. |
Fuel Economy (Highway): |
23 MPG
/ 10.23 L/100km
Estimate, actual rating will vary. |
2016 RAM 1500 Tradesman Crew Cab SWB 4WD Diesel, 3.0L V6 DIESEL engine, 6 cylinder, 4 door, automatic, 4WD, 4-Wheel ABS, cruise control, AM/FM radio, CD player, power door locks, power windows, white exterior, grey interior, cloth.
Terms/Conditions: This listing has been sold.
Anti-Theft & Locks | Child Safety Door Locks Power Door Locks |
---|---|
Braking & Traction | ABS Brakes Traction Control Vehicle Stability Control System |
Entertainment & Navigation | AM/FM Radio |
Interior Features | Cruise Control Steering Wheel Mounted Controls Tachometer Tilt Steering Trip Computer |
Safety | Driver Airbag Front Side Airbag Passenger Airbag Side Head Curtain Airbag |
Wheels & Tires | Steel Wheels |
Windows & Mirrors | Power Windows |
Seating: | 6 |
---|---|
Fuel Tank Capacity: | 26.00 gal. / 98.54 l |
ABS: | 4-Wheel ABS |
Steering: | R&P |
Brakes: | Front: Disc, Rear: Disc |
Suspension: | Front: Ind, Rear: Live |
Spring Type: | Front: Coil, Rear: Leaf |
Tires: | P265/70R17 |
Headroom: | Front: 41 in. / 104.14 cm , Rear: 399 in. / 1013.46 cm |
Legroom: | Front: 41 in. / 104.14 cm , Rear: 403 in. / 1023.62 cm |
Length: | 229 in. / 581.66 cm |
Width: | 794 in. / 2016.76 cm |
Height: | 775 in. / 1968.5 cm |
Wheelbase: | 1405 in. / 3568.7 cm |
Ground Clearance: | 86 in. / 218.44 cm |
Listing Location
Wekan Holdings Ltd. DBA Burnaby Repo.com
6139 Trapp Ave
Burnaby, BC
V3N 2V3
Tel: (604) 522-7376
Fax: (604) 526-2077
Monday to Friday: 10 am to 6 pm
Saturday: 10 am to 2 pm
Sunday: Closed (Family Day)
After Hours Phone & Text: (604) 999-7653
‡ Finance and lease rates are based on approved credit (OAC) and are estimates for example purposes only.
* Listing details are believed to be accurate, but are not guaranteed, and are subject to change without notice.