2015 GMC Sierra 3500HD Cube Van 9.5 Foot 4WD Diesel
SOLD
Stock #: | BC0035585 |
---|---|
Serial #: | 1GD322C84FF656109 |
Mileage: | 455,082 km |
Exterior: | White |
Interior: | Black cloth |
Transmission: | Automatic |
Drivetrain: | 4WD |
Fuel Type: | Diesel |
Engine: | 6.6L |
2015 GMC Sierra 3500HD Cube Van 4WD, 6.6L V8 OHV 16V DIESEL engine, 8 cylinder, 2 door, automatic, 4WD, 4-Wheel ABS, cruise control, AM/FM radio, power door locks, power windows, white exterior, black interior.
Terms/Conditions: This listing has been sold.
Anti-Theft & Locks | Locking Pickup Truck Tailgate Power Door Locks Vehicle Anti-Theft |
---|---|
Braking & Traction | 4WD/AWD ABS Brakes Electronic Brake Assistance Limited Slip Differential Locking Differential Traction Control Vehicle Stability Control System |
Entertainment & Navigation | AM/FM Radio |
Exterior Features | Splash Guards |
Exterior Lighting | Automatic Headlights |
Interior Features | Cruise Control Tachometer Tilt Steering Tilt Steering Column Tire Inflation/Pressure Monitor Trip Computer |
Safety | Driver Airbag Front Side Airbag Passenger Airbag Side Head Curtain Airbag |
Wheels & Tires | Alloy Wheels |
Windows & Mirrors | Power Windows |
Seating: | 3 |
---|---|
Fuel Tank Capacity: | 36.00 gal. / 136.44 l |
ABS: | 4-Wheel ABS |
Steering: | Recirc |
Brakes: | Front: Disc, Rear: Disc |
Suspension: | Front: Ind, Rear: Live |
Spring Type: | Front: Torsion Bar, Rear: Leaf |
Tires: | 265/70R18 |
Headroom: | Front: 428 in. / 1087.12 cm |
Legroom: | Front: 453 in. / 1150.62 cm |
Length: | 2244 in. / 5699.76 cm |
Width: | 801 in. / 2034.54 cm |
Height: | 779 in. / 1978.66 cm |
Wheelbase: | 1336 in. / 3393.44 cm |
Ground Clearance: | 87 in. / 220.98 cm |
Payload: | Std: 4660 lbs, Max: 4660 lbs |
Towing | Std: 13000 lbs, Max: 13000 lbs |
Listing Location
Wekan Holdings Ltd. DBA Burnaby Repo.com
6139 Trapp Ave
Burnaby, BC
V3N 2V3
Tel: (604) 522-7376
Monday to Friday: 10 am to 6 pm
Saturday: 10 am to 2 pm
Sunday: Closed (Family Day)
After Hours Phone & Text: (604) 999-7653
‡ Finance and lease rates are based on approved credit (OAC) and are estimates for example purposes only.
* Listing details are believed to be accurate, but are not guaranteed, and are subject to change without notice.