2017 Nissan Frontier SV King Cab I4 5MT 2WD
SOLD
Stock #: | BC0035226 |
---|---|
Serial #: | 1N6BD0CT2HN754466 |
Mileage: | 70,287 mi |
Exterior: | White |
Interior: | Grey cloth |
Transmission: | Automatic |
Drivetrain: | RWD |
Fuel Type: | Gasoline |
Engine: | 2.5L |
Fuel Economy (City): |
19 MPG
/ 12.38 L/100km
Estimate, actual rating will vary. |
Fuel Economy (Highway): |
23 MPG
/ 10.23 L/100km
Estimate, actual rating will vary. |
2017 Nissan Frontier SV King Cab I4 5MT 2WD, 2.5L L4 DOHC 16V engine, 4 cylinder, 2 door, automatic, RWD, 4-Wheel ABS, cruise control, air conditioning, AM/FM radio, bluetooth, white exterior, grey interior.
Terms/Conditions: This listing has been sold.
Braking & Traction | ABS Brakes Limited Slip Differential Locking Differential Traction Control Vehicle Stability Control System |
---|---|
Climate Control | Air Conditioning |
Entertainment & Navigation | AM/FM Radio Hands Free/Voice Activated Phone |
Exterior Features | Splash Guards |
Exterior Lighting | Automatic Headlights Daytime Running Lights |
Interior Features | Cruise Control Steering Wheel Mounted Controls Tachometer Tilt Steering Trip Computer |
Safety | Driver Airbag Front Side Airbag Passenger Airbag Side Head Curtain Airbag |
Wheels & Tires | Alloy Wheels |
Seating: | 4 |
---|---|
Fuel Tank Capacity: | 21.10 gal. / 79.969 l |
ABS: | 4-Wheel ABS |
Steering: | R&P |
Brakes: | Front: Disc, Rear: Disc |
Suspension: | Front: Ind, Rear: Live |
Spring Type: | Front: Torsion Bar, Rear: Leaf |
Tires: | P265/70R16 |
Headroom: | Front: 39 in. / 99.06 cm , Rear: 36 in. / 91.44 cm |
Legroom: | Front: 42 in. / 106.68 cm , Rear: 25 in. / 63.5 cm |
Length: | 205 in. / 520.7 cm |
Width: | 72 in. / 182.88 cm |
Height: | 68 in. / 172.72 cm |
Wheelbase: | 125 in. / 317.5 cm |
Ground Clearance: | 7 in. / 17.78 cm |
Listing Location
Wekan Holdings Ltd. DBA Burnaby Repo.com
6139 Trapp Ave
Burnaby, BC
V3N 2V3
Tel: (604) 522-7376
Monday to Friday: 10 am to 6 pm
Saturday: 10 am to 2 pm
Sunday: Closed (Family Day)
After Hours Phone & Text: (604) 999-7653
‡ Finance and lease rates are based on approved credit (OAC) and are estimates for example purposes only.
* Listing details are believed to be accurate, but are not guaranteed, and are subject to change without notice.