2014 Nissan Titan PRO-4X Crew Cab 4WD SWB
SOLD
Stock #: | BC0034667 |
---|---|
Serial #: | 1N6AA0EC5EN518648 |
Mileage: | 127,702 km |
Exterior: | White |
Interior: | Black leather |
Transmission: | automatic |
Drivetrain: | 4WD |
Fuel Type: | Gasoline |
Engine: | 5.6L |
Fuel Economy (City): |
12 MPG
/ 19.6 L/100km
Estimate, actual rating will vary. |
Fuel Economy (Highway): |
17 MPG
/ 13.84 L/100km
Estimate, actual rating will vary. |
2014 Nissan Titan PRO-4X Crew Cab 4WD SWB, 5.6L, 8 cylinder, 4 door, automatic, 4WD, 4-Wheel AB, cruise control, air conditioning, CD player, DVD player, custom amplifier, custom subwoofer, heated seats, power seats, memory seats, power door locks, power windows, power mirrors, power sunroof, white exterior, black interior, leather. High performance amp, subs and stereo, large base / sub woofer built into the box.
Terms/Conditions: This listing has been sold.
Anti-Theft & Locks | Locking Pickup Truck Tailgate Power Door Locks Vehicle Anti-Theft |
---|---|
Braking & Traction | 4WD/AWD ABS Brakes Limited Slip Differential Traction Control |
Climate Control | Air Conditioning |
Entertainment & Navigation | CD Player DVD Player Subwoofer |
Exterior Features | Front Air Dam Splash Guards |
Exterior Lighting | Automatic Headlights Fog Lights |
Interior Features | Adjustable Foot Pedals Cruise Control Steering Wheel Mounted Controls Tachometer Tilt Steering Tilt Steering Column Tire Inflation/Pressure Monitor Trip Computer |
Roof | Power Sunroof/Moonroof |
Safety | Driver Airbag Electronic Parking Aid Front Side Airbag Passenger Airbag Side Head Curtain Airbag |
Seat | Driver Power Seat Front Heated Seat Front Power Memory Seat Leather Seat Passenger Power Seat |
Storage | Pickup Truck Bed Liner |
Towings | Tow Hitch Receiver Towing Preparation Package |
Wheels & Tires | Alloy Wheels Full Size Spare Tire |
Windows & Mirrors | Power Adjustable Exterior Mirror Power Windows Rear Window Defogger |
Seating: | 5 |
---|---|
Fuel Tank Capacity: | 28.00 gal. / 106.12 l |
ABS: | 4-Wheel ABS |
Steering: | R&P |
Brakes: | Front: Disc, Rear: Disc |
Suspension: | Front: Ind, Rear: Live |
Spring Type: | Front: Coil, Rear: Leaf |
Tires: | 275/70R18 |
Headroom: | Front: 41 in. / 104.14 cm , Rear: 40 in. / 101.6 cm |
Legroom: | Front: 41 in. / 104.14 cm , Rear: 40 in. / 101.6 cm |
Length: | 224 in. / 568.96 cm |
Width: | 79 in. / 200.66 cm |
Height: | 76 in. / 193.04 cm |
Wheelbase: | 139 in. / 353.06 cm |
Ground Clearance: | 11 in. / 27.94 cm |
Volume: | Passenger: 125 cu.ft., Cargo: 0 cu.ft. |
Payload: | Std: 1733 lbs, Max: 1733 lbs |
Towing | Std: 9300 lbs, Max: 9300 lbs |
Wekan Holdings Ltd. DBA Burnaby Repo.com
6139 Trapp Ave
Burnaby, BC
V3N 2V3
Tel: (604) 522-7376
Fax: (604) 526-2077
Monday to Friday: 10 am to 6 pm
Saturday: 10 am to 2 pm
Sunday: Closed (Family Day)
After Hours Phone & Text: (604) 999-7653
‡ Finance and lease rates are based on approved credit (OAC) and are estimates for example purposes only.
* Listing details are believed to be accurate, but are not guaranteed, and are subject to change without notice.